<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shape of Things to Come</title>
	<atom:link href="http://shapeofthingstocome.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapeofthingstocome.org</link>
	<description>Building a sustainable future, together.</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shapeofthingstocome.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e61be3b29e75b00c877c2538107c75bc?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Shape of Things to Come</title>
		<link>http://shapeofthingstocome.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shapeofthingstocome.org/osd.xml" title="Shape of Things to Come" />
	<atom:link rel='hub' href='http://shapeofthingstocome.org/?pushpress=hub'/>
		<item>
		<title>Photo zen: progress</title>
		<link>http://shapeofthingstocome.org/2013/06/20/photo-zen-progress/</link>
		<comments>http://shapeofthingstocome.org/2013/06/20/photo-zen-progress/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:24:08 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Landscape photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weekend photo zen]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Calvert's Beach]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dramatic light]]></category>
		<category><![CDATA[forging a path]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[life changing]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=879</guid>
		<description><![CDATA[There&#8217;s no road map to the path I&#8217;m forging. No one&#8217;s footprints to follow, only my own uneven tread. Progress is more of a spiral than a straight line: a slide backwards reminding me of why I need to keep pushing forward, a stumble another lesson (re)learnt. What matters is to keep on walking.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=879&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/06/20/photo-zen-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm6.staticflickr.com/5463/8838950530_dd370f05bc_o.jpg" medium="image">
			<media:title type="html">CalvertsPoster</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeds of revolution</title>
		<link>http://shapeofthingstocome.org/2013/06/13/seeds-of-revolution/</link>
		<comments>http://shapeofthingstocome.org/2013/06/13/seeds-of-revolution/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:59:21 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Farming & food systems]]></category>
		<category><![CDATA[Industry & agriculture]]></category>
		<category><![CDATA[Politics & society]]></category>
		<category><![CDATA[Rants & raves]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ag science]]></category>
		<category><![CDATA[agri-business]]></category>
		<category><![CDATA[agricultural science]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[crop diversity]]></category>
		<category><![CDATA[EU plant reproductive materials act]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetically modified seeds]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[occupy Monsanto]]></category>
		<category><![CDATA[plant genetics]]></category>
		<category><![CDATA[pseudo-food]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seed legislation]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=872</guid>
		<description><![CDATA[Seeds: they are amazing. That these tiny things hold within themselves the complete potential for an enormous tree, beautiful flower or delicious vegetable is a wonder of nature and evolution. That anyone can harvest a seed, plant it, and grow plants to feed themselves is an extraordinarily beautiful thing. Seeds are part of our heritage, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=872&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/06/13/seeds-of-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7302/9030568531_5b4c397825_c.jpg" medium="image">
			<media:title type="html">BeanSeeds</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3698/9032793738_1fe2de05ab_c.jpg" medium="image">
			<media:title type="html">SOS</media:title>
		</media:content>

		<media:content url="http://farm4.staticflickr.com/3753/9032793902_55558f185d_c.jpg" medium="image">
			<media:title type="html">Tatseedling</media:title>
		</media:content>
	</item>
		<item>
		<title>Hooked into the machine</title>
		<link>http://shapeofthingstocome.org/2013/05/30/hooked-into-the-machine/</link>
		<comments>http://shapeofthingstocome.org/2013/05/30/hooked-into-the-machine/#comments</comments>
		<pubDate>Thu, 30 May 2013 11:17:12 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Health & medicine]]></category>
		<category><![CDATA[Health & wellbeing]]></category>
		<category><![CDATA[Industry & agriculture]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Grave's disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health services]]></category>
		<category><![CDATA[industrial medicine]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[medical dependency]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[modern medicine]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=796</guid>
		<description><![CDATA[I&#8217;ve been working on a serious post on seed legislation, GM crops and sustainability, but it&#8217;s going to take me a little longer to finish. I&#8217;m struggling to find time to research the issue thoroughly and I really want to make sure I&#8217;m properly informed. In the meantime, here&#8217;s something I wrote a little while [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=796&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/05/30/hooked-into-the-machine/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7027/6393059053_86c0338121_b.jpg" medium="image">
			<media:title type="html">Daily</media:title>
		</media:content>
	</item>
		<item>
		<title>Shifting seasons</title>
		<link>http://shapeofthingstocome.org/2013/05/20/shifting-seasons/</link>
		<comments>http://shapeofthingstocome.org/2013/05/20/shifting-seasons/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:38:38 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[House & home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[finding balance]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[growing vegetables]]></category>
		<category><![CDATA[seasonal living]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[sustainable firewood]]></category>
		<category><![CDATA[sustainable lifestyle]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=865</guid>
		<description><![CDATA[I have slowly been getting my life back in order and recovering from a little souvenir illness I brought back from Peru. After so many weeks away or otherwise indisposed I feel like the world has got away from me a little. Still, the list of things to do is &#8211; very slowly &#8211; getting [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=865&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/05/20/shifting-seasons/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm6.staticflickr.com/5329/8749012675_96e9448158_b.jpg" medium="image">
			<media:title type="html">Fall Triptych</media:title>
		</media:content>
	</item>
		<item>
		<title>Anti-holidays and sustainability</title>
		<link>http://shapeofthingstocome.org/2013/05/06/anti-holidays-and-sustainability/</link>
		<comments>http://shapeofthingstocome.org/2013/05/06/anti-holidays-and-sustainability/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:16:13 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Institutions & infrastructure]]></category>
		<category><![CDATA[Politics & society]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[entitlement culture]]></category>
		<category><![CDATA[environmental awareness]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[political systems]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[trying to change the world]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[working in other cultures]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=856</guid>
		<description><![CDATA[When is a holiday not a holiday? When it involves working and studying and throwing yourself head-first into a foreign culture and totally different economic reality. People keep asking me how my &#8216;holiday&#8217;&#160;in Peru went, and look confused when I answer that it was difficult, challenging and one of the hardest things&#160;I&#8217;ve&#160;ever done. ‘But surely [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=856&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/05/06/anti-holidays-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8417/8700855619_a083370fcc_c.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8343/8241289434_b12f01da9b_c.jpg" medium="image">
			<media:title type="html">Sliding through time</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8399/8679776463_3e6d40370b_c.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8137/8701979080_de2d129617_c.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>Postcards from Peru</title>
		<link>http://shapeofthingstocome.org/2013/04/28/postcards-from-peru/</link>
		<comments>http://shapeofthingstocome.org/2013/04/28/postcards-from-peru/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 04:25:11 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Landscape photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[Cusco]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Pisac]]></category>
		<category><![CDATA[Sacred Valley]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=854</guid>
		<description><![CDATA[Home again. Hopefully normal blog service will resume shortly, but in the meantime, here&#8217;s a little something from my travels&#8230; &#160; In the greenhouse at the Girl&#8217;s Home where I was volunteering, trying to teach food growing skills. Cusco, home base for my month-long stay. In the hills above Cusco, learning about Peru, her people [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=854&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/04/28/postcards-from-peru/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8254/8680888182_d095aea057_b.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8405/8679776691_bc4f12c996_c.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8126/8680887392_a0f4a19750_c.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8535/8680886394_446297f2bc_c.jpg" medium="image">
			<media:title type="html">Peru 2.0</media:title>
		</media:content>
	</item>
		<item>
		<title>A rare breed of farmer</title>
		<link>http://shapeofthingstocome.org/2013/03/19/a-rare-breed-of-farmer/</link>
		<comments>http://shapeofthingstocome.org/2013/03/19/a-rare-breed-of-farmer/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:02:28 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Environmental economics]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Farming & food systems]]></category>
		<category><![CDATA[Food & cooking]]></category>
		<category><![CDATA[Industry & agriculture]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[awesome people]]></category>
		<category><![CDATA[dairy shorthorn cattle]]></category>
		<category><![CDATA[eating meat]]></category>
		<category><![CDATA[ethical consumerism]]></category>
		<category><![CDATA[ethical omnivore]]></category>
		<category><![CDATA[farmer's markets]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[free-range farming]]></category>
		<category><![CDATA[free-range meat]]></category>
		<category><![CDATA[heritage breeds]]></category>
		<category><![CDATA[livestock diversity]]></category>
		<category><![CDATA[Mount Gnomon Farm]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[rare breeds]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[Wessex saddleback pigs]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=842</guid>
		<description><![CDATA[This is going to be a far shorter post than I want it to be. I want to do my research and give you the numbers but I don&#8217;t have the time. I leave the country in just a few days, and writing for the blog has kept falling off my &#8220;must get done&#8221; list. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=842&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/03/19/a-rare-breed-of-farmer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8095/8571737594_9bec74f262_c.jpg" medium="image">
			<media:title type="html">Mount Gnomon Mosaic</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8089/8570495513_e1534fbff3_c.jpg" medium="image">
			<media:title type="html">Boaring!</media:title>
		</media:content>

		<media:content url="http://shapeofthingstocomedotorg.files.wordpress.com/2013/03/raredayout2013forblog.jpg" medium="image">
			<media:title type="html">RareDayOut</media:title>
		</media:content>
	</item>
		<item>
		<title>Relish the change of seasons</title>
		<link>http://shapeofthingstocome.org/2013/03/12/relish-the-change-of-seasons/</link>
		<comments>http://shapeofthingstocome.org/2013/03/12/relish-the-change-of-seasons/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:56:00 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Food & cooking]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[House & home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[growing food]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[preserving]]></category>
		<category><![CDATA[seasonal glut]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=828</guid>
		<description><![CDATA[It’s that time of year again. The days are still hot, the soil still concerningly dry and the breeze still smells of smoke but they are getting shorter. Summer is slowly sliding into autumn. The garden knows it. The leaves on the last potatoes have been yellowing. The beans, so prolific this summer, are finishing. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=828&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/03/12/relish-the-change-of-seasons/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8506/8544657306_8e4e505018_o.jpg" medium="image">
			<media:title type="html">Season</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8527/8543559681_0031358eae_b.jpg" medium="image">
			<media:title type="html">Sunflower</media:title>
		</media:content>
	</item>
		<item>
		<title>From the ashes…</title>
		<link>http://shapeofthingstocome.org/2013/02/26/from-the-ashes/</link>
		<comments>http://shapeofthingstocome.org/2013/02/26/from-the-ashes/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 06:30:31 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics & society]]></category>
		<category><![CDATA[Popular culture]]></category>
		<category><![CDATA[Rants & raves]]></category>
		<category><![CDATA[bushfire]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[people being amazing]]></category>
		<category><![CDATA[social ills]]></category>
		<category><![CDATA[social isolation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=784</guid>
		<description><![CDATA[Chances are you heard about the severe bushfires that swept through Tasmania a couple of months ago. It was awful, a terrible combination of a hot dry summer and a day of searing temperatures and high winds. Perfect fire weather: all it needed was a spark… Up at Lake Repulse someone left a campfire unattended [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=784&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/02/26/from-the-ashes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8051/8352064853_e5725b7c7c_o.jpg" medium="image">
			<media:title type="html">Hell&#039;s gate</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8500/8347569361_224c0073d5_o.jpg" medium="image">
			<media:title type="html">A foreboding sky</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainably busy</title>
		<link>http://shapeofthingstocome.org/2013/02/19/sustainably-busy/</link>
		<comments>http://shapeofthingstocome.org/2013/02/19/sustainably-busy/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 06:30:23 +0000</pubDate>
		<dc:creator>shapeofthingstoni</dc:creator>
				<category><![CDATA[Balance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Food & cooking]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[House & home]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[being busy]]></category>
		<category><![CDATA[being green]]></category>
		<category><![CDATA[finding balance]]></category>
		<category><![CDATA[good habits]]></category>
		<category><![CDATA[living my values]]></category>
		<category><![CDATA[simple changes]]></category>
		<category><![CDATA[sustainable lifestyle]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://shapeofthingstocome.org/?p=792</guid>
		<description><![CDATA[As may be apparent, 2013 has got off to a busy start for me. Summers in Hobart are jam-packed with things to do, I&#8217;ve struggled to find time to write and I&#8217;m not as on top of things as I&#8217;d like to be. It can be challenging to maintain balance during busy times and so [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shapeofthingstocome.org&#038;blog=31736735&#038;post=792&#038;subd=shapeofthingstocomedotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shapeofthingstocome.org/2013/02/19/sustainably-busy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7bcda89525c9cb9fb1ddfd758ddb70da?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shapeofthingstoni</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8514/8484139701_a67c109a71_c.jpg" medium="image">
			<media:title type="html">Hartz1</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8520/8485339002_f34d9fd07e_c.jpg" medium="image">
			<media:title type="html">Hartz3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
